| Brand | Shreeji Industries |
|---|---|
| Minimum Order Quantity | 1 Set |
| Product Warranty | 1 Year |
| Origin Country | India |

Category:
Sweets Making Machine
< class="product-title">Peda Making Machine>
Rated 5 out of 5
Technical Details
| PRODUCT CODE | SI-108 |
|---|---|
| MAKE | YANTRAM |
| GRADE | Automatic |
| MATERIAL TYPE | All kind of material for Peda Making |
| SIZE | Customize Size |
| PRODUCTION RATE | 70-80 Kg/hr |
| FOOD CONTACT BODY | SS |
| FRAME BODY | MS |
| MOTOR | 1.0 H.P |
| POWER REQUIREMENT | 2.5 KW |
| POWER CONSUMPTION | 2.0 unit/hr |
| POWER SUPPLY | 220-240 V |
| MACHINE SIZE | 6ft * 3ft * 3ft |
| WEIGHT | 250 Kg |
| SPACE REQUIRED | 10ft * 10ft |
| MAN POWER | 1 |
Booking Details
| Payment Terms | 50% advance, 50% before dispatch |
|---|---|
| Delivery Time | 15-20 Days |
| Sample Policy | Contact us for information regarding our sample policy |
| Sample Available | Not Available |
| Packaging Details | Corrugation Packing cost NIL, Wooden Box extra |
| Main Domestic Market | All India |